BaddSports #350

🚀 WR Efficiency Kings 🚀

Some receivers rack up catches.
Some find the end zone.
These dudes? They do BOTH… at elite levels. 💯

📊 ≥70% Catch Rate
(Receptions/Targets)✅
📊 ≥10% TD per Touch
(TDs / Touches) ✅

👑 The List:
🔥 Terry McLaurin — 70.1% | 15.48%
🔥 Ja’Marr Chase — 72.6% | 13.08%
🔥 DeVonta Smith — 76.4% | 11.59%
🔥 Marvin Mims — 75.0% | 11.54%
🔥 Amon-Ra St. Brown — 81.6% | 10.26%

Just Missed:
Mike Evans — 67.3% | 14.86%
Tee Higgins — 67.0% | 13.70%
A.J. Brown — 69.1% | 10.45%
Nico Collins — 68.7% | 10.29%
Chris Godwin — 80.6% | 9.80%
Jayden Reed — 73.3% | 9.33%
Justin Jefferson — 66.9% | 9.62%
Brian Thomas Jr. — 65.4% | 10.75%

If your QB throws it to them, odds are it’s caught… and there’s a good chance it’s six points. 🏈💥

DON’T SLEEP ON MARVIIN MIMS!!!!!!!

Who’s the MOST surprising on this list? 👀
Drop your pick ⬇️

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top